System Requirements
| Simulators | X-Plane 12 (12.1+ for the in-sim displays) |
| Operating systems | Windows · Linux |
| Display | 1280×768 native (5:3); scales to any window or monitor |
| Input | Touchscreen or mouse (RealSimGear G3X Touch bezel: experimental, untested) |
| Display runtime | Bundled (a pinned, or fixed, version of Chromium); an installed Chrome or Edge works as a fallback |
| Network | Local connection to the sim; internet for license activation, live weather and data updates |
| Disk | ~800 MB install plus data packs, downloaded per US state (about 8 GB for every state). You download only the states you fly. The E3X caches terrain detail on demand |
Data coverage
Section titled “Data coverage”Terrain, weather, and airport data are worldwide. Charts, airspace, airways, and procedures are US data today (FAA sources). See the coverage table for the current breakdown by region.
Emrelia E3X is an independent product of Emrelia LLC. It is not affiliated with, endorsed by, or sponsored by Garmin Ltd. or its affiliates. G3X Touch™ is a trademark of Garmin Ltd. For flight simulation use only — not for use in real-world navigation. Map imagery contains data © OpenStreetMap contributors (ODbL) and other sources — see data attributions. © 2026 Emrelia LLC.